PierVantage Feature Comparison
Whether you are building the world's largest yachts or providing service to a small fleet of day sailors, PierVantage has the right marine management tools for you.
PierVantage Professional
PierVantage Professional supports all of the core functional areas you need to manage your marina or boatyard, including workflow management, change orders, employee timekeeping, flexible billing and financials.
PierVantage Premium
Take PierVantage Professional and add features such as a robust estimation solution, employee management system, and extensive reporting and you have the PierVantage Premium edition, designed for mid-sized boatyards and boatyards with more complex operations.
PierVantage Ultimate
PierVantage Ultimate provide the range of features and power needed by large boatyards and boat-building operations.
Need to upgrade? No problem. As your business grows, you can easily upgrade at any time and best of all, the upgrade is seamless and there are no added implementation costs!
If you're not sure which PierVantage edition is right for you, call us toll-free at 1-877-267-7172.
| FEATURES | PROFESSIONAL | PREMIUM | ULTIMATE |
| Workflow | |||
| Job Estimation and Quotes ‡ | |||
| Work Orders | |||
| Work Order Templates ‡ | |||
| Special Order Labor or Parts Request |
|||
| Time and Parts Assignment to Work Order | |||
| Customer Statements | |||
| Customer Invoices | |||
| Inventory Management | |||
| Purchasing | |||
| Receiving | |||
| Parts Management | |||
| Vendor Management | |||
| Financial | |||
| Accounts Receivable | |||
| Accounts Payable | |||
| General Ledger | |||
| Taxes | |||
| Cash Reconciliation | |||
| Employee Management | |||
| Employee Timekeeping | |||
| Batch Entry Timekeeping | |||
| Employee Schedule Management |
|||
| Employee Overtime Rules |
|||
| Biometric Time Entry |
|||
| Payroll Interface (EDI to/from Select Standard Providers) |
|||
| Stock Room | |||
| Bar Code Interface for Inventory Checkout | |||
| Bar Coded Work Orders and Tasks | |||
| Bar Code Label Printing | |||
| Reporting | |||
| Standard Report Package | |||
| Operational Reports | |||
| Financial Reports | |||
| Data Export (CSV, EXCEL) | |||
| Administrative | |||
| Customer Management | |||
| Boat Management | |||
| Roles Management | |||
| Pricing Management | |||
| Organizational Setup and Management | |||
| Employee Setup and Organizational Assignment | |||
| Job Setup and Task Hierarchy Management | |||
| Ship Store | |||
| Cash Register Interface | |||
| Marina Management | |||
| Slip Mooring Setup and Scheduling | |||
| ‡ Will be available in 2Q 2010 | |||



